2026 SOUTH TRYOUT RESULTS
2030-2033’s
Thank you to all players who tried out for the Nor’easter 2026-2027 Season! Below you will find the results of our tryouts for both Elite and House Members.
It was an incredibly difficult process for the evaluation committee this season and our most significant numbers to date. More information on both levels can be found under the TEAMS section of this website. Please feel free to reach out for feedback should you not see your number listed below. We thank all the athletes who joined us for tryouts this year and we are looking forward to a great 2026-2027 season!
TO ACCEPT YOUR MEMBERSHIP FOR THE 2026 - 2027 SEASON REGISTER THROUGH THE LINK THAT WILL BE EMAILED TO YOU IN THE NEXT 48 HOURS. IF YOU CAN’T FIND THAT EMAIL BY 7/11, PLEASE EMAIL info@noreasterlacrosse.com.
2030’s, 2031’s, 2032’s, 2033’s: REGISTER BY JULY 15th TO SECURE YOUR SPOT!
Please email clarissa@noreasterlacrosse.com for inquiries and questions about financial assistance.
Please email Joe Klauder at noreasterjoe@gmail.com for registration questions.
2030’s SOUTH
July 1st Tryout Results
SOUTH 2030 Register by July 15th
| ELITE | HOUSE | |
|---|---|---|
| 220 | 260 | |
| 232 | 261 | |
| 257 | 262 | |
| 258 | 264 | |
| 259 | 266 | |
| 263 | 267 | |
| 265 | 269 | |
| 268 | 275 | |
| 270 | 276 | |
| 271 | 279 | |
| 272 | 294 | |
| 273 | 295 | |
| 274 | 301 | |
| 277 | 303 | |
| 278 | 304 | |
| 280 | 305 | |
| 281 | 307 | |
| 282 | 310 | |
| 283 | 313 | |
| 284 | 315 | |
| 286 | 316 | |
| 287 | 317 | |
| 288 | ||
| 290 | ||
| 291 | ||
| 292 | ||
| 293 | ||
| 296 | ||
| 297 | ||
| 298 | ||
| 299 | ||
| 300 | ||
| 306 | ||
| 308 | ||
| 309 | ||
| 311 | ||
| 312 | ||
| 314 | ||
| 318 | ||
| 377 | ||
| 380 | ||
2031’s SOUTH
July 1st Tryout Results
SOUTH 2031 Register by July 15th
| ELITE | HOUSE | |
|---|---|---|
| 168 | 159 | |
| 174 | 160 | |
| 178 | 208 | |
| 331 | 330 | |
| 332 | 336 | |
| 333 | 337 | |
| 334 | 340 | |
| 335 | 348 | |
| 338 | 350 | |
| 339 | 351 | |
| 341 | 352 | |
| 342 | 354 | |
| 343 | 373 | |
| 344 | 376 | |
| 345 | 379 | |
| 346 | ||
| 349 | ||
| 353 | ||
| 355 | ||
| 357 | ||
| 358 | ||
| 359 | ||
| 360 | ||
| 361 | ||
| 362 | ||
| 363 | ||
| 364 | ||
| 365 | ||
| 366 | ||
| 367 | ||
| 368 | ||
| 369 | ||
| 370 | ||
| 371 | ||
| 372 | ||
| 374 | ||
| 375 | ||
| 378 | ||
| 382 | ||
| 383 | ||
| 383 | ||
| 384 | ||
2032’s SOUTH
June 30th Tryout Results
SOUTH 2032 Register by July 15th
| ELITE | HOUSE | |
|---|---|---|
| 96 | 181 | |
| 97 | 185 | |
| 138 | 187 | |
| 183 | 189 | |
| 186 | 192 | |
| 188 | 200 | |
| 190 | 207 | |
| 191 | 209 | |
| 193 | 210 | |
| 194 | 214 | |
| 195 | 215 | |
| 196 | 223 | |
| 197 | 226 | |
| 198 | 227 | |
| 199 | 233 | |
| 201 | 235 | |
| 202 | 239 | |
| 203 | 244 | |
| 204 | 246 | |
| 205 | ||
| 206 | ||
| 211 | ||
| 212 | ||
| 213 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | ||
| 221 | ||
| 222 | ||
| 228 | ||
| 229 | ||
| 230 | ||
| 231 | ||
| 234 | ||
| 236 | ||
| 237 | ||
| 238 | ||
| 240 | ||
| 241 | ||
| 242 | ||
| 243 | ||
| 245 | ||
| 247 | ||
2033’s SOUTH
July 30th Tryout Results
SOUTH 2033 Register by July 15th
| ELITE | HOUSE | |
|---|---|---|
| 73 | 68 | |
| 74 | 111 | |
| 112 | 113 | |
| 114 | 125 | |
| 115 | 130 | |
| 116 | 135 | |
| 117 | 136 | |
| 119 | ||
| 120 | ||
| 121 | ||
| 122 | ||
| 123 | ||
| 126 | ||
| 127 | ||
| 129 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 137 | ||